Never Guess Your Wader Size Again! The Ultimate Vass Sizing Guide – Only Here!
Choosing the right waders is crucial for comfort and performance on the bank. Too tight, and you’re restricted; too loose, and you’re snagging. We’ve all been there, trying to decipher size charts that leave more questions than answers. But not anymore!
At Gerrys, we understand the frustration. That’s why we’ve gone the extra mile to bring you the most comprehensive Vass wader size guide available anywhere online. Forget vague suggestions – we provide all the crucial measurements you need to confidently select the perfect pair of Vass waders, ensuring a snug yet comfortable fit every single time.
Why Our Vass Wader Size Guide is Unrivalled
You won’t find this level of detail on any other website. We believe that when you’re investing in quality gear like Vass, you deserve all the information to make an informed decision. Here’s what makes our guide stand out:
All the Key Measurements: We don’t just give you chest and foot size. We provide critical measurements like inseam, waist circumference, and thigh width – aspects often overlooked but vital for a truly comfortable and functional fit. This means you can match the waders to your specific body shape, not just a generic size category.
True-to-Life Data: Our measurements are meticulously taken directly from the waders themselves, giving you real-world data to compare against your own body measurements. No more guesswork or relying on rough estimates!
Confidence in Every Purchase: With our detailed guide, you can be confident that when your Vass waders arrive, they’ll be the perfect fit, allowing you to focus on your fishing, not your ill-fitting gear.
The Full Vass Range – Stocked and Ready for You!
Beyond our industry-leading sizing guide, we’re also proud to boast that we stock the entire range of Vass waders. Whether you’re looking for the super-tough Vass-Tex 700 range, the advanced Vass-Tex 740 series, or the lightweight and breathable Vass-Tex 305/350, we have every model, every size, and every boot option ready for immediate dispatch.
Vass-Tex 700 Series: Renowned for its heavy-duty construction and incredible durability.
Vass-Tex 740 Series: Offering enhanced flexibility and advanced material technology.
Vass-Tex 305/350 Series: Lightweight, breathable, and perfect for warmer conditions or active angling.
And many more! From chest waders to thigh waders, studded soles to non-studded, we have the precise Vass product you’re searching for.
Your Perfect Fit Awaits
Don’t compromise on comfort or performance. Take a few minutes to measure yourself, consult our detailed Vass size guide below, and discover why [Your Website/Store Name] is the only place you need to buy your next pair of Vass waders. We’re here to ensure you get the right gear, first time, every time.
VV3300-70E – VASS-TEX BREATHABLE CHEST WADERS | |||||||||||||||||||
UK Size | EU Size | To Fit Chest Circumference (Inches) | To Fit Chest Circumference (Centimetres) | To Fit Inside Leg (Inches | To Fit Inside Leg (Centimetres) | To Fit Overall Length (Inches) | To Fit Overall Length (Centimetres) | ||||||||||||
6 | 39/40 | 44 | – | 46 | 111.76 | – | 116.84 | 32 | – | 33 | 81.28 | – | 83.82 | 49 | – | 51 | 124.46 | – | 129.54 |
7 | 41 | 45 | – | 47 | 114.30 | – | 119.38 | 32 | – | 33 | 81.28 | – | 83.82 | 50 | – | 52 | 127 | – | 132.08 |
8 | 42 | 45 | – | 47 | 114.30 | – | 119.38 | 33 | – | 34 | 83.82 | – | 86.36 | 51 | – | 53 | 129.54 | – | 134.62 |
9 | 43 | 47 | – | 49 | 119.38 | – | 124.46 | 34 | – | 35 | 86.36 | – | 88.90 | 52 | – | 54 | 132.08 | – | 137.16 |
10 | 44 | 48 | – | 50 | 121.92 | – | 127 | 35 | – | 36 | 88.90 | – | 91.44 | 53 | – | 55 | 134.62 | – | 139.70 |
11 | 45 | 48 | – | 50 | 121.92 | – | 127 | 36 | – | 37 | 91.44 | – | 94 | 54 | – | 56 | 137.16 | – | 142.24 |
12 | 46 | 50 | – | 52 | 127 | – | 132.08 | 36 | – | 37 | 91.44 | – | 94 | 55 | – | 57 | 139.70 | – | 144.78 |
13 | 47 | 51 | – | 53 | 129.54 | – | 134.62 | 36.5 | – | 37.5 | 92.71 | – | 95.25 | 56 | – | 58 | 142.24 | – | 147.32 |
VA650-60 – VASS-TEX 650 THIGH WADERS | |||||||||||||||||||
UK Size | EU Size | Overall Length (Inches) | Overall Length (Centimetres) | Thigh Size (Inches) | Thigh Size (Centimetres) | Calf Size (Inches) | Calf Size (Centimetres) | ||||||||||||
6 | 39/40 | 27 | – | 28 | 68.58 | – | 71.12 | 35 | – | 36 | 88.90 | – | 91.44 | 14 | – | 15 | 35.56 | – | 38.10 |
7 | 41 | 28 | – | 29 | 71.12 | – | 73.66 | 36 | – | 37 | 91.44 | – | 94 | 15 | – | 16 | 38.10 | – | 40.64 |
8 | 42 | 28 | – | 29 | 71.12 | – | 73.66 | 36 | – | 37 | 91.44 | – | 94 | 15 | – | 16 | 38.10 | – | 40.64 |
9 | 43 | 29 | – | 30 | 73.66 | – | 76.20 | 36.5 | – | 37.5 | 92.71 | – | 95.25 | 16 | – | 17 | 40.64 | – | 43.18 |
10 | 44 | 29 | – | 30 | 73.66 | – | 76.20 | 36.5 | – | 37.5 | 92.71 | – | 95.25 | 16 | – | 17 | 40.64 | – | 43.18 |
11 | 45 | 29 | – | 30 | 73.66 | – | 76.20 | 36.5 | – | 37.5 | 92.71 | – | 95.25 | 16 | – | 17 | 40.64 | – | 43.18 |
12 | 46 | 30 | – | 31 | 76.20 | – | 78.74 | 37 | – | 38 | 94 | – | 96.52 | 17 | – | 18 | 43.18 | – | 45.72 |
VA650-65 – VASS-TEX 650 WAIST WADERS | |||||||||||||||||||
UK Size | EU Size | Overall Length (Inches) | Overall Length (Centimetres) | Inside Leg (Inches) | Inside Leg (Centimetres) | Waist Size (Inches) | Waist Size (Centimetres) | ||||||||||||
6 | 39/40 | 47 | – | 48 | 119.38 | – | 121.92 | 35 | – | 36 | 88.90 | – | 91.44 | 34 | – | 42 | 86.36 | – | 106.68 |
7 | 41 | 47.5 | – | 48.5 | 120.65 | – | 123.19 | 35.5 | – | 36.5 | 90.17 | – | 92.71 | 35 | – | 43 | 88.90 | – | 109.22 |
8 | 42 | 47.5 | – | 48.5 | 120.65 | – | 123.19 | 35.5 | – | 36.5 | 90.17 | – | 92.71 | 35 | – | 43 | 88.90 | – | 109.22 |
9 | 43 | 48 | – | 49 | 121.92 | – | 124.46 | 36 | – | 37 | 91.44 | – | 94 | 36 | – | 44 | 91.44 | – | 111.76 |
10 | 44 | 48 | – | 49 | 121.92 | – | 124.46 | 36 | – | 37 | 91.44 | – | 94 | 37 | – | 45 | 94 | – | 114.30 |
11 | 45 | 48.5 | – | 49.5 | 123.19 | – | 125.73 | 36 | – | 37 | 91.44 | – | 94 | 38 | – | 46 | 96.52 | – | 116.84 |
12 | 46 | 49 | – | 50 | 124.46 | – | 127 | 36 | – | 37 | 91.44 | – | 94 | 39 | – | 47 | 99.06 | – | 119.38 |
VA650-70 – VASS-TEX 650 CHEST WADERS | |||||||||||||||||||
UK Size | EU Size | Overall Length (Inches) | Overall Length (Centimetres) | Inside Leg (Inches) | Inside Leg (Centimetres) | Chest Size (Inches) | Chest Size (Centimetres) | ||||||||||||
6 | 39/40 | 48 | – | 50 | 121.92 | – | 127 | 30 | – | 31 | 76.20 | – | 78.74 | 42 | – | 44 | 106.68 | – | 111.76 |
7 | 41 | 49 | – | 51 | 124.46 | – | 129.54 | 30.5 | – | 31.5 | 77.47 | – | 80 | 43 | – | 45 | 109.22 | – | 114.30 |
8 | 42 | 50 | – | 52 | 127 | – | 132.08 | 31.5 | – | 32.5 | 80 | – | 82.55 | 44 | – | 46 | 111.76 | – | 116.84 |
9 | 43 | 51 | – | 53 | 129.54 | – | 134.62 | 33.5 | – | 34.5 | 85.09 | – | 87.63 | 45 | – | 47 | 114.30 | – | 119.38 |
10 | 44 | 51 | – | 53 | 129.54 | – | 134.62 | 34 | – | 35 | 86.36 | – | 88.90 | 46 | – | 48 | 116.84 | – | 121.92 |
11 | 45 | 52 | – | 54 | 132.08 | – | 137.16 | 34 | – | 35 | 86.36 | – | 88.90 | 47 | – | 49 | 119.38 | – | 124.46 |
12 | 46 | 52 | – | 54 | 132.08 | – | 137.16 | 34 | – | 35 | 86.36 | – | 88.90 | 48 | – | 50 | 121.92 | – | 127 |
VA700-60E – VASS 700E ‘NOVA THIGH WADERS | |||||||||||||||||||
UK Size | EU Size | Overall Length (Inches) | Overall Length (Centimetres) | Thigh (Inches) | Thigh Leg (Centimetres) | Calf Size (Inches) | Calf Size (Centimetres) | ||||||||||||
6 | 39/40 | 34 | – | 35 | 86.36 | – | 88.90 | 26 | – | 27 | 66 | – | 68.58 | 17 | – | 18 | 43.18 | – | 45.72 |
7 | 41 | 34 | – | 35 | 86.36 | – | 88.90 | 27 | – | 28 | 68.58 | – | 71.12 | 18 | – | 19 | 45.72 | – | 48.26 |
8 | 42 | 34.5 | – | 35.5 | 87.63 | – | 90.17 | 27 | – | 28 | 68.58 | – | 71.12 | 18 | – | 19 | 45.72 | – | 48.26 |
9 | 43 | 35 | – | 36 | 88.90 | – | 91.44 | 28 | – | 29 | 71.12 | – | 73.66 | 19 | – | 20 | 48.26 | – | 50.80 |
10 | 44 | 35 | – | 36 | 88.90 | – | 91.44 | 28 | – | 29 | 71.12 | – | 73.66 | 19 | – | 20 | 48.26 | – | 50.80 |
11 | 45 | 35.5 | – | 36.5 | 90.17 | – | 92.71 | 28 | – | 29 | 71.12 | – | 73.66 | 20 | – | 21 | 50.80 | – | 53.34 |
12 | 46 | 36 | – | 37 | 91.44 | – | 94 | 29 | – | 30 | 73.66 | – | 76.20 | 20 | – | 21 | 50.80 | – | 53.34 |
13 | 47 | 36 | – | 37 | 91.44 | – | 94 | 29 | – | 30 | 73.66 | – | 76.20 | 20 | – | 21 | 50.80 | – | 53.34 |
VA700-70E – VASS 700E ‘NOVA CHEST WADERS | |||||||||||||||||||
UK Size | EU Size | Overall Length (Inches) | Overall Length (Centimetres) | Inside Leg (Inches) | Inside Leg Leg (Centimetres) | Chest Size (Inches) | Chest Size (Centimetres) | ||||||||||||
6 | 39/40 | 48 | – | 50 | 121.92 | – | 127.0 | 33 | – | 34 | 83.82 | – | 86.36 | 43 | – | 45 | 109.22 | – | 114.30 |
7 | 41 | 49 | – | 51 | 124.46 | – | 129.54 | 33 | – | 34 | 83.82 | – | 86.36 | 44 | – | 46 | 111.76 | – | 116.84 |
8 | 42 | 50 | – | 52 | 127 | – | 132.08 | 34 | – | 35 | 86.36 | – | 88.90 | 45 | – | 47 | 114.30 | – | 119.38 |
9 | 43 | 51 | – | 53 | 129.54 | – | 134.62 | 35 | – | 36 | 88.90 | – | 91.44 | 46 | – | 48 | 116.84 | – | 121.92 |
10 | 44 | 51.5 | – | 53.5 | 130.81 | – | 135.89 | 36 | – | 37 | 91.44 | – | 94 | 48 | – | 50 | 121.92 | – | 127 |
11 | 45 | 52 | – | 54 | 132.08 | – | 137.16 | 36 | – | 37 | 91.44 | – | 94 | 50 | – | 52 | 127 | – | 132.08 |
12 | 46 | 52.5 | – | 54.5 | 133.35 | – | 138.43 | 36.5 | – | 37.5 | 92.71 | – | 95.25 | 51 | – | 53 | 129.54 | – | 134.62 |
13 | 47 | 53 | – | 55 | 134.62 | – | 139.70 | 36.5 | – | 37.5 | 92.71 | – | 95.25 | 52 | – | 54 | 132.08 | – | 137.16 |
VA700-70WB – VASS 700E WIDE-BOY CHEST WADERS | |||||||||||||||||||
UK Size | EU Size | Overall Length (Inches) | Overall Length (Centimetres) | Inside Leg (Inches) | Inside Leg Leg (Centimetres) | Chest Size (Inches) | Chest Size (Centimetres) | ||||||||||||
8 | 42 | 54 | – | 57 | 137.16 | – | 144.78 | 33 | – | 35 | 83.82 | – | 88.90 | 55 | – | 58 | 139.70 | – | 147.32 |
9 | 43 | 56 | – | 59 | 142.24 | – | 149.86 | 34 | – | 36 | 86.36 | – | 91.44 | 57 | – | 60 | 144.78 | – | 152.40 |
10 | 44 | 58 | – | 61 | 147.32 | – | 154.94 | 35 | – | 37 | 88.90 | – | 94 | 59 | – | 62 | 149.86 | – | 157.48 |
11 | 45 | 60 | – | 63 | 152.40 | – | 160 | 35 | – | 37 | 88.90 | – | 94 | 61 | – | 64 | 154.94 | – | 162.56 |
12 | 46 | 61 | – | 64 | 154.94 | – | 162.56 | 36 | – | 38 | 91.44 | – | 96.52 | 62 | – | 65 | 157.48 | – | 165.10 |
13 | 47 | 62 | – | 65 | 157.48 | – | 165.10 | 36 | – | 38 | 91.44 | – | 96.52 | 63 | – | 66 | 160 | – | 167.64 |
VA700-70T – VASS 700 TEAM CHEST WADERS | |||||||||||||||||||
UK Size | EU Size | Overall Length (Inches) | Overall Length (Centimetres) | Inside Leg (Inches) | Inside Leg Leg (Centimetres) | Chest Size (Inches) | Chest Size (Centimetres) | ||||||||||||
6 | 39/40 | 47 | – | 50 | 119.4 | – | 127.0 | 31 | – | 34 | 78.7 | – | 86.4 | 43 | – | 47 | 109.2 | – | 119.4 |
7 | 41 | 48 | – | 51 | 121.9 | – | 129.5 | 31 | – | 34 | 78.7 | – | 86.4 | 43 | – | 47 | 109.2 | – | 119.4 |
8 | 42 | 49 | – | 52 | 124.5 | – | 132.1 | 31 | – | 34 | 78.7 | – | 86.4 | 44 | – | 48 | 111.8 | – | 121.9 |
9 | 43 | 50 | – | 53 | 127.0 | – | 134.6 | 32 | – | 35 | 81.3 | – | 88.9 | 46 | – | 50 | 116.8 | – | 127.0 |
10 | 44 | 51 | – | 54 | 129.5 | – | 137.2 | 33 | – | 36 | 83.8 | – | 91.4 | 48 | – | 52 | 121.9 | – | 132.1 |
11 | 45 | 51 | – | 54 | 129.5 | – | 137.2 | 33 | – | 36 | 83.8 | – | 91.4 | 48 | – | 52 | 121.9 | – | 132.1 |
12 | 46 | 52 | – | 55 | 132.1 | – | 139.7 | 33 | – | 36 | 83.8 | – | 91.4 | 49 | – | 53 | 124.5 | – | 134.6 |
13 | 47 | 53 | – | 56 | 134.6 | – | 142.2 | 34 | – | 37 | 86.4 | – | 94.0 | 49 | – | 53 | 124.5 | – | 134.6 |
VA700-67 – VASS 700 SAFETY THIGH WADERS | |||||||||||||||||||
UK Size | EU Size | Overall Length (Inches) | Overall Length (Centimetres) | Thigh (Inches) | Thigh Leg (Centimetres) | Calf Size (Inches) | Calf Size (Centimetres) | ||||||||||||
6 | 39/40 | 34 | – | 36 | 86.4 | – | 91.4 | 26 | – | 28 | 66.0 | – | 71.1 | 17 | – | 19 | 43.2 | – | 48.3 |
7 | 41 | 34 | – | 36 | 86.4 | – | 91.4 | 27 | – | 29 | 68.6 | – | 73.7 | 18 | – | 20 | 45.7 | – | 50.8 |
8 | 42 | 34.5 | – | 36.5 | 87.6 | – | 92.7 | 27 | – | 29 | 68.6 | – | 73.7 | 18 | – | 20 | 45.7 | – | 50.8 |
9 | 43 | 35 | – | 37 | 88.9 | – | 94.0 | 28 | – | 30 | 71.1 | – | 76.2 | 19 | – | 21 | 48.3 | – | 53.3 |
10 | 44 | 35 | – | 37 | 88.9 | – | 94.0 | 28 | – | 30 | 71.1 | – | 76.2 | 19 | – | 21 | 48.3 | – | 53.3 |
11 | 45 | 35.5 | – | 37.5 | 90.2 | – | 95.3 | 29 | – | 31 | 73.7 | – | 78.7 | 20 | – | 22 | 50.8 | – | 55.9 |
12 | 46 | 36 | – | 38 | 91.4 | – | 96.5 | 29 | – | 31 | 73.7 | – | 78.7 | 20 | – | 22 | 50.8 | – | 55.9 |
13 | 47 | 36 | – | 38 | 91.4 | – | 96.5 | 29.5 | – | 31.5 | 74.9 | – | 80.0 | 21 | – | 23 | 53.3 | – | 58.4 |
VA700-77 – VASS 700 SAFETY CHEST WADERS | |||||||||||||||||||
UK Size | EU Size | Overall Length (Inches) | Overall Length (Centimetres) | Inside Leg (Inches) | Inside Leg Leg (Centimetres) | Chest Size (Inches) | Chest Size (Centimetres) | ||||||||||||
6 | 39/40 | 48 | – | 51 | 121.9 | – | 129.5 | 31 | – | 34 | 78.7 | – | 86.4 | 42 | – | 45 | 106.7 | – | 114.3 |
7 | 41 | 49 | – | 52 | 124.5 | – | 132.1 | 31 | – | 34 | 78.7 | – | 86.4 | 43 | – | 46 | 109.2 | – | 116.8 |
8 | 42 | 50 | – | 53 | 127.0 | – | 134.6 | 32 | – | 35 | 81.3 | – | 88.9 | 44 | – | 47 | 111.8 | – | 119.4 |
9 | 43 | 51 | – | 54 | 129.5 | – | 137.2 | 33 | – | 36 | 83.8 | – | 91.4 | 45 | – | 48 | 114.3 | – | 121.9 |
10 | 44 | 51.5 | – | 54.5 | 130.8 | – | 138.4 | 34 | – | 37 | 86.4 | – | 94.0 | 47 | – | 50 | 119.4 | – | 127.0 |
11 | 45 | 52 | – | 55 | 132.1 | – | 139.7 | 34 | – | 37 | 86.4 | – | 94.0 | 49 | – | 52 | 124.5 | – | 132.1 |
12 | 46 | 52.5 | – | 55.5 | 133.4 | – | 141.0 | 34.5 | – | 37.5 | 87.6 | – | 95.3 | 50 | – | 53 | 127.0 | – | 134.6 |
13 | 47 | 53 | – | 56 | 134.6 | – | 142.2 | 34.5 | – | 37.5 | 87.6 | – | 95.3 | 51 | – | 54 | 129.5 | – | 137.2 |
VA735-70HE – VASS 700 HYBRID CHEST WADERS | |||||||||||||||||||
UK Size | EU Size | Overall Length (Inches) | Overall Length (Centimetres) | Inside Leg (Inches) | Inside Leg Leg (Centimetres) | Chest Size (Inches) | Chest Size (Centimetres) | ||||||||||||
6 | 39/40 | 50 | – | 53 | 127.0 | – | 134.6 | 32 | – | 35 | 81.3 | – | 88.9 | 44 | – | 47 | 111.8 | – | 119.4 |
7 | 41 | 50 | – | 53 | 127.0 | – | 134.6 | 32 | – | 35 | 81.3 | – | 88.9 | 44 | – | 47 | 111.8 | – | 119.4 |
8 | 42 | 51 | – | 54 | 129.5 | – | 137.2 | 33 | – | 36 | 83.8 | – | 91.4 | 45 | – | 48 | 114.3 | – | 121.9 |
9 | 43 | 52 | – | 55 | 132.1 | – | 139.7 | 34 | – | 37 | 86.4 | – | 94.0 | 47 | – | 50 | 119.4 | – | 127.0 |
10 | 44 | 52.5 | – | 55.5 | 133.4 | – | 141.0 | 34.5 | – | 37.5 | 87.6 | – | 95.3 | 49 | – | 52 | 124.5 | – | 132.1 |
11 | 45 | 53 | – | 56 | 134.6 | – | 142.2 | 34.5 | – | 37.5 | 87.6 | – | 95.3 | 49 | – | 52 | 124.5 | – | 132.1 |
12 | 46 | 54 | – | 57 | 137.2 | – | 144.8 | 34.5 | – | 37.5 | 87.6 | – | 95.3 | 51 | – | 54 | 129.5 | – | 137.2 |
13 | 47 | 54 | – | 57 | 137.2 | – | 144.8 | 35 | – | 38 | 88.9 | – | 96.5 | 51 | – | 54 | 129.5 | – | 137.2 |
VC740-60E – VASS 740 SUPER’NOVA THIGH WADERS | |||||||||||||||||||
UK Size | EU Size | Overall Length (Inches) | Overall Length (Centimetres) | Thigh (Inches) | Thigh Leg (Centimetres) | Calf Size (Inches) | Calf Size (Centimetres) | ||||||||||||
6 | 39/40 | 33 | – | 35 | 83.8 | – | 88.9 | 24 | – | 26 | 61.0 | – | 66.0 | 15 | – | 17 | 38.1 | – | 43.2 |
7 | 41 | 34 | – | 36 | 86.4 | – | 91.4 | 24.5 | – | 26.5 | 62.2 | – | 67.3 | 15 | – | 17 | 38.1 | – | 43.2 |
8 | 42 | 35 | – | 37 | 88.9 | – | 94.0 | 25 | – | 27 | 63.5 | – | 68.6 | 16 | – | 18 | 40.6 | – | 45.7 |
9 | 43 | 35.5 | – | 37.5 | 90.2 | – | 95.3 | 25.5 | – | 27.5 | 64.8 | – | 69.9 | 16 | – | 18 | 40.6 | – | 45.7 |
10 | 44 | 36 | – | 38 | 91.4 | – | 96.5 | 25.5 | – | 27.5 | 64.8 | – | 69.9 | 17 | – | 19 | 43.2 | – | 48.3 |
11 | 45 | 36 | – | 38 | 91.4 | – | 96.5 | 26 | – | 28 | 66.0 | – | 71.1 | 17 | – | 19 | 43.2 | – | 48.3 |
12 | 46 | 36.5 | – | 38.5 | 92.7 | – | 97.8 | 27 | – | 29 | 68.6 | – | 73.7 | 18 | – | 20 | 45.7 | – | 50.8 |
13 | 47 | 37 | – | 39 | 94.0 | – | 99.1 | 28 | – | 30 | 71.1 | – | 76.2 | 18 | – | 20 | 45.7 | – | 50.8 |
VC740-70E – VASS 740 SUPER’NOVA CHEST WADERS | |||||||||||||||||||
UK Size | EU Size | Overall Length (Inches) | Overall Length (Centimetres) | Inside Leg (Inches) | Inside Leg Leg (Centimetres) | Chest Size (Inches) | Chest Size (Centimetres) | ||||||||||||
6 | 39/40 | 49 | – | 52 | 124.5 | – | 132.1 | 30 | – | 33 | 76.2 | – | 83.8 | 43 | – | 46 | 109.2 | – | 116.8 |
7 | 41 | 50 | – | 53 | 127.0 | – | 134.6 | 31 | – | 34 | 78.7 | – | 86.4 | 45 | – | 48 | 114.3 | – | 121.9 |
8 | 42 | 51 | – | 54 | 129.5 | – | 137.2 | 31 | – | 34 | 78.7 | – | 86.4 | 47 | – | 50 | 119.4 | – | 127.0 |
9 | 43 | 52 | – | 55 | 132.1 | – | 139.7 | 32 | – | 35 | 81.3 | – | 88.9 | 48 | – | 51 | 121.9 | – | 129.5 |
10 | 44 | 52 | – | 55 | 132.1 | – | 139.7 | 32 | – | 35 | 81.3 | – | 88.9 | 49 | – | 52 | 124.5 | – | 132.1 |
11 | 45 | 53 | – | 56 | 134.6 | – | 142.2 | 33 | – | 36 | 83.8 | – | 91.4 | 50 | – | 53 | 127.0 | – | 134.6 |
12 | 46 | 53.5 | – | 56.5 | 135.9 | – | 143.5 | 33 | – | 36 | 83.8 | – | 91.4 | 51 | – | 54 | 129.5 | – | 137.2 |
13 | 47 | 54 | – | 57 | 137.2 | – | 144.8 | 34 | – | 37 | 86.4 | – | 94.0 | 51 | – | 54 | 129.5 | – | 137.2 |
VA785-70E – VASS 785 HEAVY DUTY CAMO CHEST WADERS | |||||||||||||||||||
UK Size | EU Size | Overall Length (Inches) | Overall Length (Centimetres) | Inside Leg (Inches) | Inside Leg Leg (Centimetres) | Chest Size (Inches) | Chest Size (Centimetres) | ||||||||||||
6 | 39/40 | 49.5 | – | 52.5 | 125.7 | – | 133.4 | 31 | – | 34 | 78.7 | – | 86.4 | 41 | – | 44 | 104.1 | – | 111.8 |
7 | 41 | 49.5 | – | 52.5 | 125.7 | – | 133.4 | 31 | – | 34 | 78.7 | – | 86.4 | 41 | – | 44 | 104.1 | – | 111.8 |
8 | 42 | 50.5 | – | 53.5 | 128.3 | – | 135.9 | 32.5 | – | 35.5 | 82.6 | – | 90.2 | 43 | – | 46 | 109.2 | – | 116.8 |
9 | 43 | 51.5 | – | 54.5 | 130.8 | – | 138.4 | 33.5 | – | 36.5 | 85.1 | – | 92.7 | 44 | – | 47 | 111.8 | – | 119.4 |
10 | 44 | 52.5 | – | 55.5 | 133.4 | – | 141.0 | 34 | – | 37 | 86.4 | – | 94.0 | 46 | – | 49 | 116.8 | – | 124.5 |
11 | 45 | 53 | – | 56 | 134.6 | – | 142.2 | 34.5 | – | 37.5 | 87.6 | – | 95.3 | 48 | – | 51 | 121.9 | – | 129.5 |
12 | 46 | 53 | – | 56 | 134.6 | – | 142.2 | 34.5 | – | 37.5 | 87.6 | – | 95.3 | 48 | – | 51 | 121.9 | – | 129.5 |
13 | 47 | 54 | – | 57 | 137.2 | – | 144.8 | 35 | – | 38 | 88.9 | – | 96.5 | 49 | – | 52 | 124.5 | – | 132.1 |
-

Vass Vass-Tex 600 Junior Thigh Wader – Cleated
£50.99 – £54.99Price range: £50.99 through £54.99 This product has multiple variants. The options may be chosen on the product page -

Vass Vass-Tex Nova 700 Series Thigh Wader – Mega Studded
£101.99 – £104.99Price range: £101.99 through £104.99 This product has multiple variants. The options may be chosen on the product page -

Vass Vass-Tex 600 Junior Thigh Wader – Studded
£68.99 – £69.99Price range: £68.99 through £69.99 This product has multiple variants. The options may be chosen on the product page -

Vass Vass-Tex 700 Series Safety Thigh Wader – Studded
£98.99 – £106.99Price range: £98.99 through £106.99 This product has multiple variants. The options may be chosen on the product page -

Vass Vass-Tex 650 Series Thigh Wader – Studded
£72.99 – £74.99Price range: £72.99 through £74.99 This product has multiple variants. The options may be chosen on the product page -

Vass Vass-Tex 700 Series Safety Thigh Wader – Cleated
£89.99 – £93.99Price range: £89.99 through £93.99 This product has multiple variants. The options may be chosen on the product page -

Vass Vass-Tex 700 Series Safety Chest Wader – Studded
£127.99 – £135.99Price range: £127.99 through £135.99 This product has multiple variants. The options may be chosen on the product page -

Vass Tex 350E Lightweight Chest Waders
£83.99 – £88.99Price range: £83.99 through £88.99 This product has multiple variants. The options may be chosen on the product page -

Vass Vass-Tex SuperNova 740 Series Chest Wader – Mega Studded
£138.99 – £165.99Price range: £138.99 through £165.99 This product has multiple variants. The options may be chosen on the product page -

Vass Vass-Tex 650 Series Chest Wader – Studded
£86.99 – £91.99Price range: £86.99 through £91.99 This product has multiple variants. The options may be chosen on the product page -

Vass Tex Wide Boy 700E
£124.99 This product has multiple variants. The options may be chosen on the product page -

Vass Vass-Tex 3300 Breathable Stocking Foot Chest Waders
£323.99 This product has multiple variants. The options may be chosen on the product page -
Sale!

Vass Vass-Tex 700 Series Safety Chest Wader – Cleated
£97.99 – £120.99Price range: £97.99 through £120.99 This product has multiple variants. The options may be chosen on the product page -

Vass Vass-Tex Nova 700 Series Thigh Wader – Studded
£79.99 – £88.99Price range: £79.99 through £88.99 This product has multiple variants. The options may be chosen on the product page -

Vass Vass-Tex 650 Series Thigh Wader – Cleated
£53.99 – £61.99Price range: £53.99 through £61.99 This product has multiple variants. The options may be chosen on the product page -

Vass Vass-Tex Nova 700 Series Chest Wader – Mega Studded
£107.99 – £127.99Price range: £107.99 through £127.99 This product has multiple variants. The options may be chosen on the product page