Description
The Vass Hybrid 700 Chest Waders combine the Tough Vass-Tex 700 material on the lower section with the lightweight Vass-Tex 350 material upper to reduce weight and increase flexibility. This combination offers anglers the best of both worlds without compromise!
- lightweight Vass-Tex 350 upper
- tough Vass-Tex 700 lower
- External Zipped Chest Pocket
- Internal chest pocket
- Internal chest drawcord with toggles
- Tough & Grippy ‘Vass E Boot’
- Vass quad welded seams
- Vass quick release buckles & Vass yellow elasticated straps
- Easy repair material (see repair section to instructions)
- Non-Studded and Studded sole options available
| VA700 chest wader sizes | |||||||||||||||||||
| UK Size | EU Size | Overall Length (Inches) | Overall Length (Centimetres) | Inside Leg (Inches) | Inside Leg Leg (Centimetres) | Chest Size (Inches) | Chest Size (Centimetres) | ||||||||||||
| 6 | 39/40 | 48 | – | 50 | 121.92 | – | 127.0 | 33 | – | 34 | 83.82 | – | 86.36 | 43 | – | 45 | 109.22 | – | 114.30 |
| 7 | 41 | 49 | – | 51 | 124.46 | – | 129.54 | 33 | – | 34 | 83.82 | – | 86.36 | 44 | – | 46 | 111.76 | – | 116.84 |
| 8 | 42 | 50 | – | 52 | 127 | – | 132.08 | 34 | – | 35 | 86.36 | – | 88.90 | 45 | – | 47 | 114.30 | – | 119.38 |
| 9 | 43 | 51 | – | 53 | 129.54 | – | 134.62 | 35 | – | 36 | 88.90 | – | 91.44 | 46 | – | 48 | 116.84 | – | 121.92 |
| 10 | 44 | 51.5 | – | 53.5 | 130.81 | – | 135.89 | 36 | – | 37 | 91.44 | – | 94 | 48 | – | 50 | 121.92 | – | 127 |
| 11 | 45 | 52 | – | 54 | 132.08 | – | 137.16 | 36 | – | 37 | 91.44 | – | 94 | 50 | – | 52 | 127 | – | 132.08 |
| 12 | 46 | 52.5 | – | 54.5 | 133.35 | – | 138.43 | 36.5 | – | 37.5 | 92.71 | – | 95.25 | 51 | – | 53 | 129.54 | – | 134.62 |
| 13 | 47 | 53 | – | 55 | 134.62 | – | 139.70 | 36.5 | – | 37.5 | 92.71 | – | 95.25 | 52 | – | 54 | 132.08 | – | 137.16 |














